Information for "2018 VR-Knights"
From Animation Luzern Wiki
Basic information
Display title | 2018 VR-Knights |
Default sort key | VR-Knights |
Page length (in bytes) | 3,351 |
Page ID | 4747 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Marina.kunz@stud.hslu.ch (talk | contribs) |
Date of page creation | 14:35, 11 April 2019 |
Latest editor | Jean.first@hslu.ch (talk | contribs) |
Date of latest edit | 23:20, 25 January 2023 |
Total number of edits | 17 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |