Information for "2021 3.5%"
From Animation Luzern Wiki
Basic information
Display title | 2021 3.5% |
Default sort key | 3.5% |
Page length (in bytes) | 3,903 |
Page ID | 5554 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Lukas.bieri@stud.hslu.ch (talk | contribs) |
Date of page creation | 18:17, 13 June 2021 |
Latest editor | Jean.first@hslu.ch (talk | contribs) |
Date of latest edit | 08:55, 26 January 2023 |
Total number of edits | 38 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |