Difference between revisions of "2016 I felt like destroying something beautiful"
From Animation Luzern Wiki
m (Bot: Automated text replacement (-Jucker Katrin +Katrin Jucker)) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Film]] |
+ | [[Category:BA Ani Film]] | ||
− | [[ | + | [[File:Still frame.jpg|400x400px|thumb|2016 I felt like destroying something beautiful]] |
__TOC__ | __TOC__ | ||
Line 16: | Line 17: | ||
=== Realisator / Direction / Réalisation === | === Realisator / Direction / Réalisation === | ||
− | Frau/Mrs/Mme [[Jucker | + | Frau/Mrs/Mme [[Katrin Jucker]] |
Line 23: | Line 24: | ||
Hochschule Luzern Design und Kunst | Hochschule Luzern Design und Kunst | ||
Animation | Animation | ||
− | Gockell | + | Gerd Gockell |
− | |||
+ | [[File:Still frame 4.png|thumb|]] | ||
+ | [[File:Film still 5.png|thumb|]] | ||
+ | [[File:Still frame.png|thumb|]] | ||
=== Credits === | === Credits === | ||
− | * Animation: '''Jucker | + | * Animation: '''Katrin Jucker''' |
− | * Musik/Music/Musique: '''Jucker | + | * Musik/Music/Musique: '''Katrin Jucker''' |
− | * Tonmischung/Sound/Son: '''Gassmann | + | * Tonmischung/Sound/Son: '''Thomas Gassmann''' |
− | * Editing/Montage: '''Jucker | + | * Editing/Montage: '''Katrin Jucker''' |
Line 46: | Line 49: | ||
− | === Weitere Informationen / More | + | === Weitere Informationen / More information / Informations additionelles === |
* Schule/School/Ecole: '''Hochschule Luzern, Design & Kunst'''<nowiki> http://www.hslu.ch</nowiki> | * Schule/School/Ecole: '''Hochschule Luzern, Design & Kunst'''<nowiki> http://www.hslu.ch</nowiki> | ||
* Modul/Module: '''Experimental Narration''' | * Modul/Module: '''Experimental Narration''' | ||
− | * Dozent/Professor/Professeur: '''Bush | + | * Dozent/Professor/Professeur: '''[[Paul Bush]]''' |
− | * Mentoring/Mentorship/Mentorat: '''Bush | + | * Mentoring/Mentorship/Mentorat: '''[[Paul Bush]]''' |
* Software: '''Notepad ++, Text Editor, Paint, Photoshop CC, Premiere Pro CC, FL Studio''' | * Software: '''Notepad ++, Text Editor, Paint, Photoshop CC, Premiere Pro CC, FL Studio''' | ||
* Zielgruppe/Target audience/Public ciblé: '''Adult''' | * Zielgruppe/Target audience/Public ciblé: '''Adult''' | ||
Line 56: | Line 59: | ||
=== Präsentiert an anderen festivals / Presentet at other festivals / Présentations antérieures dans d'autres festivals === | === Präsentiert an anderen festivals / Presentet at other festivals / Présentations antérieures dans d'autres festivals === | ||
− | * 2016 Holland Animation Film Festival, 16.03. - 20.03. | + | * 2016 [http://www.haff.nl/en// Holland Animation Film Festival], 16.03. - 20.03. |
− | * 2016 European Media | + | * 2016 [http://www.emaf.de/ European Media Art Festival], 22.04. - 26.04. |
− | * 2016 Annecy, 13.06. - 18.06. | + | * 2016 [http://www.annecy.org/ Annecy], 13.06. - 18.06. |
+ | {{DEFAULTSORT:I felt like destroying something beautiful}} |
Latest revision as of 22:59, 25 January 2023
Contents
- 1 Synopsis / Summary / Résumé
- 2 Realisator / Direction / Réalisation
- 3 Produktion / Production
- 4 Credits
- 5 Technische Angaben / Technical information / Informations techniques
- 6 Weitere Informationen / More information / Informations additionelles
- 7 Präsentiert an anderen festivals / Presentet at other festivals / Présentations antérieures dans d'autres festivals
- EN: I felt like destroying something beautiful
Synopsis / Summary / Résumé
- EN: Image codes and their variations: An experiment in databending. Images morph through sound and text files and back into images.
Realisator / Direction / Réalisation
Frau/Mrs/Mme Katrin Jucker
Produktion / Production
Hochschule Luzern Design und Kunst Animation Gerd Gockell
Credits
- Animation: Katrin Jucker
- Musik/Music/Musique: Katrin Jucker
- Tonmischung/Sound/Son: Thomas Gassmann
- Editing/Montage: Katrin Jucker
Technische Angaben / Technical information / Informations techniques
- Herkunftsland/Origine/Origine: Schweiz
- Produktionsjahr/Year/Année: 2016
- Dauer/Duaration/Durée: 03' 00"
- Verfahren/Process/Processus: Farbe/Color/Couleur
- Technik/Technic/Technique: Databending
- Grösse/Size/Taille: 1920x1080
- Format/Format/Format: HDV / DCP / File
- Aspekt/Aspect/Aspect: 16:9
- Ton/Sound/Son: Stereo / 5.1 Surround
Weitere Informationen / More information / Informations additionelles
- Schule/School/Ecole: Hochschule Luzern, Design & Kunst http://www.hslu.ch
- Modul/Module: Experimental Narration
- Dozent/Professor/Professeur: Paul Bush
- Mentoring/Mentorship/Mentorat: Paul Bush
- Software: Notepad ++, Text Editor, Paint, Photoshop CC, Premiere Pro CC, FL Studio
- Zielgruppe/Target audience/Public ciblé: Adult
- Genre: Experimental
Präsentiert an anderen festivals / Presentet at other festivals / Présentations antérieures dans d'autres festivals
- 2016 Holland Animation Film Festival, 16.03. - 20.03.
- 2016 European Media Art Festival, 22.04. - 26.04.
- 2016 Annecy, 13.06. - 18.06.