Difference between revisions of "2016 I felt like destroying something beautiful"
From Animation Luzern Wiki
Line 28: | Line 28: | ||
=== Credits === | === Credits === | ||
− | * Animation: '''Jucker | + | * Animation: '''Katrin Jucker''' |
− | * Musik/Music/Musique: '''Jucker | + | * Musik/Music/Musique: '''Katrin Jucker''' |
− | * Tonmischung/Sound/Son: '''Gassmann | + | * Tonmischung/Sound/Son: '''Thomas Gassmann''' |
− | * Editing/Montage: '''Jucker | + | * Editing/Montage: '''Katrin Jucker''' |
Line 49: | Line 49: | ||
* Schule/School/Ecole: '''Hochschule Luzern, Design & Kunst'''<nowiki> http://www.hslu.ch</nowiki> | * Schule/School/Ecole: '''Hochschule Luzern, Design & Kunst'''<nowiki> http://www.hslu.ch</nowiki> | ||
* Modul/Module: '''Experimental Narration''' | * Modul/Module: '''Experimental Narration''' | ||
− | * Dozent/Professor/Professeur: '''Bush Paul''' | + | * Dozent/Professor/Professeur: '''[[Bush Paul]]''' |
− | * Mentoring/Mentorship/Mentorat: '''Bush Paul''' | + | * Mentoring/Mentorship/Mentorat: '''[[Bush Paul]]''' |
* Software: '''Notepad ++, Text Editor, Paint, Photoshop CC, Premiere Pro CC, FL Studio''' | * Software: '''Notepad ++, Text Editor, Paint, Photoshop CC, Premiere Pro CC, FL Studio''' | ||
* Zielgruppe/Target audience/Public ciblé: '''Adult''' | * Zielgruppe/Target audience/Public ciblé: '''Adult''' | ||
Line 56: | Line 56: | ||
=== Präsentiert an anderen festivals / Presentet at other festivals / Présentations antérieures dans d'autres festivals === | === Präsentiert an anderen festivals / Presentet at other festivals / Présentations antérieures dans d'autres festivals === | ||
− | * 2016 Holland Animation Film Festival, 16.03. - 20.03. | + | * 2016 [http://www.haff.nl/en// Holland Animation Film Festival], 16.03. - 20.03. |
− | * 2016 European Media Arts Festival, 22.04. - 26.04. | + | * 2016 [http://www.emaf.de/ European Media Arts Festival], 22.04. - 26.04. |
− | * 2016 Annecy, 13.06. - 18.06. | + | * 2016 [http://www.annecy.org/ Annecy], 13.06. - 18.06. |
Revision as of 17:48, 11 June 2016
Contents
- 1 Synopsis / Summary / Résumé
- 2 Realisator / Direction / Réalisation
- 3 Produktion / Production
- 4 Credits
- 5 Technische Angaben / Technical information / Informations techniques
- 6 Weitere Informationen / More informations / Informations additionelles
- 7 Präsentiert an anderen festivals / Presentet at other festivals / Présentations antérieures dans d'autres festivals
- EN: I felt like destroying something beautiful
Synopsis / Summary / Résumé
- EN: Image codes and their variations: An experiment in databending. Images morph through sound and text files and back into images.
Realisator / Direction / Réalisation
Frau/Mrs/Mme Jucker Katrin
Produktion / Production
Hochschule Luzern Design und Kunst Animation Gockell Gerd
Credits
- Animation: Katrin Jucker
- Musik/Music/Musique: Katrin Jucker
- Tonmischung/Sound/Son: Thomas Gassmann
- Editing/Montage: Katrin Jucker
Technische Angaben / Technical information / Informations techniques
- Herkunftsland/Origine/Origine: Schweiz
- Produktionsjahr/Year/Année: 2016
- Dauer/Duaration/Durée: 03' 00"
- Verfahren/Process/Processus: Farbe/Color/Couleur
- Technik/Technic/Technique: Databending
- Grösse/Size/Taille: 1920x1080
- Format/Format/Format: HDV / DCP / File
- Aspekt/Aspect/Aspect: 16:9
- Ton/Sound/Son: Stereo / 5.1 Surround
Weitere Informationen / More informations / Informations additionelles
- Schule/School/Ecole: Hochschule Luzern, Design & Kunst http://www.hslu.ch
- Modul/Module: Experimental Narration
- Dozent/Professor/Professeur: Bush Paul
- Mentoring/Mentorship/Mentorat: Bush Paul
- Software: Notepad ++, Text Editor, Paint, Photoshop CC, Premiere Pro CC, FL Studio
- Zielgruppe/Target audience/Public ciblé: Adult
- Genre: Experimental
Präsentiert an anderen festivals / Presentet at other festivals / Présentations antérieures dans d'autres festivals
- 2016 Holland Animation Film Festival, 16.03. - 20.03.
- 2016 European Media Arts Festival, 22.04. - 26.04.
- 2016 Annecy, 13.06. - 18.06.