Difference between revisions of "Studentfilms"
From Animation Luzern Wiki
Aflueckiger (talk | contribs) |
Aflueckiger (talk | contribs) |
||
Line 188: | Line 188: | ||
|[[2010 Moonstruck|Moonstruck]] || 2010 || [[Imhoof Julia Maria]] | |[[2010 Moonstruck|Moonstruck]] || 2010 || [[Imhoof Julia Maria]] | ||
|- | |- | ||
− | |[[2010 Mamy Jane|Mamy Jane]] || 2010 ||[[Ulmer | + | |[[2010 Mamy Jane|Mamy Jane]] || 2010 ||[[Ulmer Martine]],[[Ott Jonas]] |
|- | |- | ||
|[[2010 Machu & Picchu|Machu & Picchu]] || 2010 ||[[Sidler Anja]],[[Wüst Jonathan]],[[Indermaur Christian]] | |[[2010 Machu & Picchu|Machu & Picchu]] || 2010 ||[[Sidler Anja]],[[Wüst Jonathan]],[[Indermaur Christian]] | ||
Line 234: | Line 234: | ||
|[[2009 Seven moments of being|Seven moments of being]] || 2009 ||[[Portmann Patrick]] | |[[2009 Seven moments of being|Seven moments of being]] || 2009 ||[[Portmann Patrick]] | ||
|- | |- | ||
− | |[[2009 Schälen|Schälen]] || 2009 || | + | |[[2009 Schälen|Schälen]] || 2009 ||[[Schönfeld Elena]] |
|- | |- | ||
− | |[[2009 SCAN|SCAN]] || 2009 || | + | |[[2009 SCAN|SCAN]] || 2009 ||[[Wagner Immanuel]],[[Heinzer Cornelius]] |
|- | |- | ||
− | |[[2009 repeupler la fôret?|repeupler la fôret?]] || 2009 || | + | |[[2009 repeupler la fôret?|repeupler la fôret?]] || 2009 ||[[Scheidegger Moira]] |
|- | |- | ||
|[[2009 Plexo|Plexo]] || 2009 || [[Anthamatten Jan]] | |[[2009 Plexo|Plexo]] || 2009 || [[Anthamatten Jan]] | ||
Line 244: | Line 244: | ||
|[[2009 Pink Nanuq|Pink Nanuq]] || 2009 || [[Reutemann Jeanine]] | |[[2009 Pink Nanuq|Pink Nanuq]] || 2009 || [[Reutemann Jeanine]] | ||
|- | |- | ||
− | |[[2009 No(i)ses by Night|No(i)ses by Night]] || 2009 || | + | |[[2009 No(i)ses by Night|No(i)ses by Night]] || 2009 ||[[Schneider Andrea]] |
|- | |- | ||
− | |[[2009 mior|mior]] || 2009 || | + | |[[2009 mior|mior]] || 2009 ||[[Stoop Alex]] |
|- | |- | ||
|[[2009 Mac Guffin|Mac Guffin]] || 2009 || [[Ghanaatgar Mojgan]] | |[[2009 Mac Guffin|Mac Guffin]] || 2009 || [[Ghanaatgar Mojgan]] | ||
Line 252: | Line 252: | ||
|[[2009 Little Eden|Little Eden]] || 2009 || [[Christen Nino]] | |[[2009 Little Eden|Little Eden]] || 2009 || [[Christen Nino]] | ||
|- | |- | ||
− | |[[2009 La femme aux yeux noirs|La femme aux yeux noirs]] || 2009 || | + | |[[2009 La femme aux yeux noirs|La femme aux yeux noirs]] || 2009 ||[[Ulmer Martine]] |
|- | |- | ||
− | |[[2009 GDNSK|GDNSK]] || 2009 || | + | |[[2009 GDNSK|GDNSK]] || 2009 ||[[Moor Lukas]] |
|- | |- | ||
− | |[[2009 frogXing|frogXing]] || 2009 || | + | |[[2009 frogXing|frogXing]] || 2009 ||[[Keusch Rebekka]],[[Scheidegger Moira]] |
|- | |- | ||
− | |[[2009 Fischmädchen|Fischmädchen]] || 2009 || | + | |[[2009 Fischmädchen|Fischmädchen]] || 2009 ||[[Imhoof Julia Maria]] |
|- | |- | ||
− | |[[2009 firecracker|firecracker]] || 2009 || | + | |[[2009 firecracker|firecracker]] || 2009 ||[[Scheidegger Moira]] |
|- | |- | ||
− | |[[2009 Fantoche Sponsorentrailer|Fantoche Sponsorentrailer]] || 2009 || | + | |[[2009 Fantoche Sponsorentrailer|Fantoche Sponsorentrailer]] || 2009 ||[[Schneider Andrea]] |
|- | |- | ||
− | |[[2009 Doodler‘s Ink|Doodler‘s Ink]] || 2009 || | + | |[[2009 Doodler‘s Ink|Doodler‘s Ink]] || 2009 ||[[Picaso Carlo-Roman]] |
|- | |- | ||
− | |[[2009 Der Kaiser und die Tauben (Produktion)|Der Kaiser und die Tauben (Produktion)]] || 2009 || | + | |[[2009 Der Kaiser und die Tauben (Produktion)|Der Kaiser und die Tauben (Produktion)]] || 2009 ||[[Picaso Carlo-Roman]],[[Wespe Martin]],[[Jung Max]] |
|- | |- | ||
− | |[[2009 Der Jogger|Der Jogger]] || 2009 || | + | |[[2009 Der Jogger|Der Jogger]] || 2009 ||[[Müller Camille]] |
|- | |- | ||
− | |[[2009 das letzte Loch|das letzte Loch]] || 2009 || | + | |[[2009 das letzte Loch|das letzte Loch]] || 2009 ||[[Moor Lukas]],[[Picaso Carlo-Roman]],[[Weiss Manuela]] |
|- | |- | ||
− | |[[2009 Cartoon Network Beatbox|Cartoon Network Beatbox]] || 2009 || | + | |[[2009 Cartoon Network Beatbox|Cartoon Network Beatbox]] || 2009 ||[[Wespe Martin]] |
|- | |- | ||
− | |[[2009 calle animada|calle animada]] || 2009 || | + | |[[2009 calle animada|calle animada]] || 2009 ||[[Moor Lukas]] |
|- | |- | ||
− | |[[2009 Bäuchlings|Bäuchlings]] || 2009 || | + | |[[2009 Bäuchlings|Bäuchlings]] || 2009 ||[[Indermaur Christian]] |
|- | |- | ||
− | |[[2009 avoid traffic|avoid traffic]] || 2009 || | + | |[[2009 avoid traffic|avoid traffic]] || 2009 ||[[Scheidegger Moira]] |
|- | |- | ||
− | |[[2009 At One's Last Gasp|At One's Last Gasp]] || 2009 || | + | |[[2009 At One's Last Gasp|At One's Last Gasp]] || 2009 ||[[Pulver Lukas]] |
|- | |- | ||
− | |[[2009 Akademietrailer|Akademietrailer]] || 2009 || | + | |[[2009 Akademietrailer|Akademietrailer]] || 2009 ||[[Imhoof Julia Maria]] |
|- | |- | ||
− | |[[2008 wilde wilde Welt|wilde wilde Welt]] || 2008 || | + | |[[2008 wilde wilde Welt|wilde wilde Welt]] || 2008 ||[[Moor Lukas]],[[Hedinger Nils]] |
|- | |- | ||
− | |[[2008 Wer stört hier wen?|Wer stört hier wen?]] || 2008 || | + | |[[2008 Wer stört hier wen?|Wer stört hier wen?]] || 2008 ||[[Schiendorfer Katja]],[[Moor Lukas]] |
|- | |- | ||
− | |[[2008 Von der Rolle|Von der Rolle]] || 2008 || | + | |[[2008 Von der Rolle|Von der Rolle]] || 2008 ||[[Schneider Andrea]][[Arnold Loretta]],[[Portmann Marius]] |
|- | |- | ||
− | |[[2008 verblödig.fm|verblödig.fm]] || 2008 || | + | |[[2008 verblödig.fm|verblödig.fm]] || 2008 ||[[Schiendorfer Katia]],[[Moor Lukas]] |
|- | |- | ||
− | |[[2008 Under Your Command|Under Your Command]] || 2008 || | + | |[[2008 Under Your Command|Under Your Command]] || 2008 ||[[Gutjahr Yves]],[[]] |
|- | |- | ||
|[[2008 To Be|To Be]] || 2008 || | |[[2008 To Be|To Be]] || 2008 || |
Revision as of 15:48, 5 December 2013