Difference between revisions of "Students"
From Animation Luzern Wiki
(Tag: Visual edit) |
m |
||
Line 5: | Line 5: | ||
! scope="col" | Year of BA/MA Degree | ! scope="col" | Year of BA/MA Degree | ||
! scope="col" | Comment | ! scope="col" | Comment | ||
+ | |- | ||
+ | |[[Bachmann Sven]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Barmet Lena]] | ||
+ | |2023 | ||
+ | | | ||
|- | |- | ||
|[[Bierich Till]] | |[[Bierich Till]] | ||
Line 15: | Line 23: | ||
|- | |- | ||
|[[Clerici Isabel]] | |[[Clerici Isabel]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Däppen Michael]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Dubach Céline]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Faccini Giulia]] | ||
|2023 | |2023 | ||
| | | | ||
|- | |- | ||
|[[Föhn Lilith]] | |[[Föhn Lilith]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Furrer Rachelle]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Ghebrehiwet Luwam]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Gorshevikova Oleksandra]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Hirsch Sagara]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Hramadka Kiryl]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Huber Elina]] | ||
|2023 | |2023 | ||
| | | | ||
Line 26: | Line 70: | ||
| | | | ||
|- | |- | ||
− | ||[[Krummenacher Julia]] | + | |[[Khuu Sammi]] |
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Knobil Noémi]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Koyuncu Yasemin]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Krummenacher Julia]] | ||
|2023 | |2023 | ||
| | | | ||
|- | |- | ||
|[[Laville Caroline]] | |[[Laville Caroline]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Ljubin Mihaela]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Low Marlene]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Lüthi Noah]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Maiullari Laura]] | ||
|2023 | |2023 | ||
| | | | ||
Line 39: | Line 111: | ||
|- | |- | ||
|[[Pugneth Corinna]] | |[[Pugneth Corinna]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Saner Liliane]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Schüpbach Matthias]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Vágner Jill]] | ||
+ | |2023 | ||
+ | | | ||
+ | |- | ||
+ | |[[Zimmermann Laura]] | ||
|2023 | |2023 | ||
| | | |
Revision as of 09:21, 26 August 2021
For the alphabetical order, see Category:Student.
Fomer Students